Kollam, Kerala
| Address | Clappana P O, Karunagapally, Kollam, Kerala. India |
|---|---|
| District | Kollam |
| State | Kerala |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| AICTE ID | 1-46210304468 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 24 | AICTE approved |
| Biomedical Engineering and Artificial Intelligence | 12 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 24 | AICTE approved |
| Cybersecurity Systems and Networks | 24 | AICTE approved |
| Geospatial Technology and Artificial Intelligence | 12 | AICTE approved |
| Mechatronics | 12 | AICTE approved |
| Power and Energy (Smart Grids and Electric Vehicles) | 12 | AICTE approved |
| Robotics and Automation | 12 | AICTE approved |
| Thermal and Fluid Engineering | 12 | AICTE approved |
| Vlsi Design | 24 | AICTE approved |
| Wireless Networks and Applications | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Computer Science & Engineering (Quantum Computing) | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Electrical and Computer Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE