Amritsar, Punjab
| Official site | www.agcamritsar.in |
|---|---|
| Address | 12km Stone, Amritsar Jalandhar Gt Road, Road, Amritsar |
| District | Amritsar |
| State | Punjab |
| Ownership | Private |
| Affiliation | I K Gujral Punjab Technical University, Jalandhar |
| AISHE code | C-10440 |
| AICTE ID | 1-46260282739 |
| PCI code | 2692 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 18 | AICTE approved |
| Computer Science & Engineering | 18 | AICTE approved |
| Electrical Engineering | 18 | AICTE approved |
| Mechanical Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 150 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 100 | PCI approved u/s 12 |
Listed by: AICTE, PCI