Belagavi, Karnataka
| Address | Savagaon Road Belgaum |
|---|---|
| District | Belagavi |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belgaum |
| AICTE ID | 1-46222980286 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Production Engineering System Technology | 6 | AICTE approved |
| Waste Water Management, Health and Safety Engineering | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 120 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Robotics and Automation | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE