Saraikela Kharsawan, Jharkhand
| Official site | www.arkajainuniversity.ac.in |
|---|---|
| Address | ARKA JAIN UNIVERSITY CAMPUS , VILL. MOHANPUR , OPPOSITE TO KERALA PUBLIC SCHOOL , GAMHARIA , |
| District | Saraikela Kharsawan |
| State | Jharkhand |
| Ownership | State University |
| AISHE code | U-0920 |
| AICTE ID | 1-46210723337 |
| PCI code | 3033 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 480 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 90 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Mechanical Engineering | 150 | AICTE approved |
| Mechatronics | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 12 | AICTE approved |
| Electric Vehicle Technology | 12 | AICTE approved |
| Manufacturing Engineering | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 30 | AICTE approved |
| Computer Science and Engineering | 150 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 600 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 100 | PCI approved u/s 12 |
Listed by: AICTE, PCI