Nellore, Andhra Pradesh
| Address | Nh-5, By-pass Road, Gudur, Nellore District, Andhra Pradesh, Pin:524101 |
|---|---|
| District | Nellore |
| State | Andhra Pradesh |
| Ownership | Deemed University |
| Affiliation | Self |
| AICTE ID | 1-46227401337 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 240 | AICTE approved |
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 300 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 54 | AICTE approved |
| Cyber Security | 18 | AICTE approved |
| Electrical Power Systems | 36 | AICTE approved |
| Embedded Systems | 18 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Software Engineering | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi | 36 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 180 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 720 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Electrical and Computer Engineering | 120 | AICTE approved |
| Electronics and Communications Engineering | 240 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Hotel Management and Catering Technology | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Management | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
| Management | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| AI & Data Science | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| AI & Data Science | 120 | AICTE approved |
Listed by: AICTE