Bengaluru Urban, Karnataka
| Official site | www.btibangalore.org |
|---|---|
| Address | K.R.ROAD, V.V.PURA, BANGALORE-560004 |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| AISHE code | C-1418 |
| AICTE ID | 1-46223949922 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Vlsi | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 120 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 180 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Information Science and Engineering | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE