Solapur, Maharashtra
| Official site | bitbarshi.edu.in/ |
|---|---|
| Address | GAT NUMBER â 1239/4/2,1240/4/2,1242/2, BARSHI, |
| District | Solapur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Punyashlok Ahilyadevi Holkar Solapur University, Solapur |
| AISHE code | C-48493 |
| AICTE ID | 1-46220461324 |
| PCI code | 5508 |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 60 | AICTE approved |
| Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 120 | AICTE approved |
| Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | Conduct only — not u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI