Ranchi, Jharkhand
| Official site | www.bitmesra.ac.in |
|---|---|
| Address | MESRA, RANCHI - 835215 |
| District | Ranchi |
| State | Jharkhand |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Birla Institute of Technology, Ranchi |
| AISHE code | U-0202 |
| AICTE ID | 1-46284653476 |
| Course | Intake | Recognition |
|---|---|---|
| Planning | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 160 | AICTE approved |
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 200 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Automobile Engineering | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 30 | AICTE approved |
| Mechanical Engineering | 90 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aerospace Engineering | 24 | AICTE approved |
| Biotechnology | 18 | AICTE approved |
| Civil Engineering | 18 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Electric Vehicle Technology | 12 | AICTE approved |
| Electrical Engineering | 18 | AICTE approved |
| Mechanical Engineering | 12 | AICTE approved |
| Production and Industrial Engineering | 6 | AICTE approved |
| Remote Sensing and Geographical Information System | 12 | AICTE approved |
| Vlsi Design and Embedded Systems | 12 | AICTE approved |
| Wireless Communication Technology | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 60 | AICTE approved |
| Chemical Engineering | 120 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Food Engineering and Technology | 30 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Production and Industrial Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA/MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Management | 100 | AICTE approved |
| MBA | 220 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 200 | AICTE approved |
Listed by: AICTE