Jhunjhunu, Rajasthan
| Official site | www.bits-pilani.ac.in |
|---|---|
| Address | BIRLA INSTITUTE OF TECHNOLOGY AND SCIENCE, PILANI CAMPUS, VIDYA VIHAR, PILANI |
| District | Jhunjhunu |
| State | Rajasthan |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Birla Institute of Technology & Science, Pilani |
| AISHE code | U-0391 |
| AICTE ID | 1-46269684731 |
| PCI code | 470 |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 20 | AICTE approved |
| Chemical Engineering | 20 | AICTE approved |
| Communication Engineering | 20 | AICTE approved |
| Computer Science | 30 | AICTE approved |
| Design Engineering | 20 | AICTE approved |
| Electrical with Spl in Power Electronic & Drives | 20 | AICTE approved |
| Embedded Control Systems | 30 | AICTE approved |
| Environmental Engineering | 30 | AICTE approved |
| Infrastructure Engineering and Management | 30 | AICTE approved |
| Manufacturing Systems Engineering | 20 | AICTE approved |
| Mechanical Engineering | 20 | AICTE approved |
| Micro Electronics Engineering | 30 | AICTE approved |
| Software Systems | 60 | AICTE approved |
| Structural Engineering | 30 | AICTE approved |
| Transportation Engineering | 20 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Smart Systems | 60 | AICTE approved |
| Biomedical Sciences and Engineering | 30 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science | 240 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Environmental and Sustainability Engineering | 30 | AICTE approved |
| Manufacturing Engineering | 30 | AICTE approved |
| Mathematics and Computing | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Pharmaceutical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Master of Business Administration (MBA) | 800 | AICTE approved |
| MBA (Business Analytics) | 110 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bachelor of Business Administration (BBA) | 1,500 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 60 | PCI approved u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI