Bengaluru Urban, Karnataka
| Official site | www.bmsce.ac.in |
|---|---|
| Address | Post Box No 1908, Bull Temple Road |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Government Aided |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| AISHE code | C-1262 |
| AICTE ID | 1-46269721143 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Construction Technology | 18 | AICTE approved |
| Data Sciences | 24 | AICTE approved |
| Environmental Engineering | 18 | AICTE approved |
| Machine Design | 18 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Transportation Engineering and Management | 18 | AICTE approved |
| Vlsi and Embedded Systems | 24 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 360 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Science and Business Systems | 60 | AICTE approved |
| Computer Science and Engineering | 1,200 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 420 | AICTE approved |
| Industrial Engineering and Management | 60 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
Listed by: AICTE