Bengaluru Urban, Karnataka
| Address | Kanminike, Kumbalgodu Post, Bengaluru 560074 |
|---|---|
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | SELF |
| AICTE ID | 1-46210831601 |
| Course | Intake | Recognition |
|---|---|---|
| Automotive Systems | 12 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Data Science | 18 | AICTE approved |
| Electric Vehicle Technology | 12 | AICTE approved |
| Machine Design | 12 | AICTE approved |
| Material Science and Technology | 12 | AICTE approved |
| Structural Engineering | 12 | AICTE approved |
| Vlsi and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Electric Vehicle Technology | 12 | AICTE approved |
| Vlsi Design | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Automotive Technology | 30 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Iot) | 30 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering (Vlsi Design & Technology) | 30 | AICTE approved |
| Electronics and Communications Engineering | 60 | AICTE approved |
| Electronics and Computer Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Robotics and Mechatronics | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE