Bengaluru Urban, Karnataka
| Official site | www.dsce.edu.in/ |
|---|---|
| Address | SHAVIGE MALLESHWARA HILLS, KUMARASWAMY LAYOUT, BANGALORE-560078 |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| AISHE code | C-1413 |
| AICTE ID | 1-46259647960 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Highway Technology | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi Design and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 180 | AICTE approved |
| Automobile Engineering | 60 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 180 | AICTE approved |
| Computer Science and Engineering | 480 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 360 | AICTE approved |
| Electronics and Telecommunications Engineering | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE