Bengaluru Urban, Karnataka
| Official site | www.dsu.edu.in |
|---|---|
| Address | Innovation Campus, Kudlu Gate, Hosur Road, Bengaluru |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | State University |
| AISHE code | U-0856 |
| AICTE ID | 1-46209040177 |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 36 | AICTE approved |
| Artificial Intelligence and Data Science | 36 | AICTE approved |
| Computer Science and Engineering | 72 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 36 | AICTE approved |
| Design Engineering | 18 | AICTE approved |
| Embedded Systems | 18 | AICTE approved |
| Robotics and Artificial Intelligence | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 120 | AICTE approved |
| Artificial Intelligence (AI) | 180 | AICTE approved |
| Artificial Intelligence and Data Science | 360 | AICTE approved |
| Computer Science & Engineering | 1,260 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 180 | AICTE approved |
| Computer Science and Engineering(Data Science) | 180 | AICTE approved |
| Computer Science and Medical Engineering | 60 | AICTE approved |
| Computer Science and Technology | 180 | AICTE approved |
| Computr Science and Engineering(Artificial Intelligence and Machine Learning) | 840 | AICTE approved |
| Electronics & Communication Engg | 300 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 120 | AICTE approved |
Listed by: AICTE