Tiruchirappalli, Tamil Nadu
| Official site | dsuniversity.ac.in |
|---|---|
| Address | Nh45, Trichy Chennai Trunk Road, Near Toll Plaza, |
| District | Tiruchirappalli |
| State | Tamil Nadu |
| Ownership | State University |
| AISHE code | U-1141 |
| AICTE ID | 1-46209091416 |
| PCI code | 5502 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Computer Science Engineering (Big Data Analytics) | 18 | AICTE approved |
| Internet of Things | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Agriculture Engineering | 60 | AICTE approved |
| Artificial Intelligence (AI) and Data Science | 240 | AICTE approved |
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Biomedical Engineering | 60 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Computer Science and Engineering | 540 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Iot) | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | not stated | Conduct only — not u/s 12 |
Listed by: AICTE, PCI