Paschim Bardhaman, West Bengal
| Official site | www.bcrec.ac.in |
|---|---|
| Address | Jemua Road, Fuljhore,durgapur, 713206 |
| District | Paschim Bardhaman |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| AISHE code | C-6176 |
| AICTE ID | 1-46258943244 |
| Course | Intake | Recognition |
|---|---|---|
| Masters of Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Construction Technology and Management | 18 | AICTE approved |
| Electronics and Communication Engineering | 18 | AICTE approved |
| Mechanical Engineering | 18 | AICTE approved |
| Power Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 30 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Information Technology | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters of Business Administration | 90 | AICTE approved |
| MBA (Hospital Management) | 60 | AICTE approved |
Listed by: AICTE