Sangareddy, Telangana
| Official site | www.ellenkicet.ac.in |
|---|---|
| Address | Patelguda(v), Nearbhel,patancheru,medak,andhra Pradesh, |
| District | Sangareddy |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| AISHE code | C-19518 |
| AICTE ID | 1-46226491741 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 120 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 30 | AICTE approved |
| Artificial Intelligence and Data Science | 30 | AICTE approved |
| Cad Cam | 30 | AICTE approved |
| Computer Networks and Information Security | 30 | AICTE approved |
| Computer Science and Engineering | 30 | AICTE approved |
| Data Sciences | 30 | AICTE approved |
| Embedded Systems | 30 | AICTE approved |
| Power Electronics | 30 | AICTE approved |
| Software Engineering | 30 | AICTE approved |
| Structural Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE