Agra, Uttar Pradesh
| Address | BICHPURI CAMPUS, BICHPURI, AGRA. |
|---|---|
| District | Agra |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow |
| AICTE ID | 1-46260768200 |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 6 | AICTE approved |
| Computer Science & Engineering | 6 | AICTE approved |
| Electronics & Communication Engg | 9 | AICTE approved |
| Food Technology | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 60 | AICTE approved |
| Chemical Engineering | 30 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 90 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 90 | AICTE approved |
| Food Technology | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE