Bulandshahr, Uttar Pradesh
| Address | KHET NO 180 VILLAGE ALLIPUR GIJHORI, |
|---|---|
| District | Bulandshahr |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh, Lucknow |
| AICTE ID | 1-46211108700 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Fashion Designing and Garment Technology | 60 | AICTE approved |
| Mechanical Engineering (Prod) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electronics & Communication Engg | 30 | AICTE approved |
| Electronics and Communication(Advanced Communication Technology) | 60 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 180 | AICTE approved |
Listed by: AICTE