Rayagada, Odisha
| Official site | www.giet.edu |
|---|---|
| Address | AT : GOBRIGUDA , PO : KHARLING , TALUK : GUNUPUR |
| District | Rayagada |
| State | Odisha |
| Ownership | State University |
| Affiliation | SELF |
| AISHE code | U-1071 |
| AICTE ID | 1-46210103118 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 40 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 18 | AICTE approved |
| Chemical Engineering | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Construction Technology and Management | 18 | AICTE approved |
| Electronics and Communication (Vlsi Design) | 18 | AICTE approved |
| Electronics and Communication Engineering | 18 | AICTE approved |
| Heat Power and Thermal Engineering | 18 | AICTE approved |
| Industrial Safety and Engineering | 18 | AICTE approved |
| Machine Design | 18 | AICTE approved |
| Manufacturing Technology | 18 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 60 | AICTE approved |
| Aircraft Maintenance Engineering | 60 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Chemical Engineering | 30 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics and Communication Engineering | 120 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Hotel Management and Catering Technology | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE