Sangareddy, Telangana
| Official site | www.gitam.edu/ |
|---|---|
| Address | Rudraram |
| District | Sangareddy |
| State | Telangana |
| Ownership | Private |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Gandhi Institute of Technology & Management (GITAM) University, Visakhapatnam |
| AISHE code | C-65168 |
| AICTE ID | 1-46216146992 |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 6 | AICTE approved |
| Computer Aided Structural Analysis and Design | 6 | AICTE approved |
| Computer Science and Engineering | 24 | AICTE approved |
| Construction Technology and Management | 6 | AICTE approved |
| Data Science | 24 | AICTE approved |
| Robotics and Artificial Intelligence | 6 | AICTE approved |
| Vlsi Design | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 60 | AICTE approved |
| Civil Engineering with Computer Application | 30 | AICTE approved |
| Computer Science and Engineering | 480 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 420 | AICTE approved |
| Electrical and Computer Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 360 | AICTE approved |
Listed by: AICTE