Y S R Kadapa, Andhra Pradesh
| Official site | www.glbc.ac.in |
|---|---|
| Address | Markapur, Prakasam District, Andhra Pradesh. |
| District | Y S R Kadapa |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| AISHE code | C-26950 |
| AICTE ID | 1-46228063600 |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Computer Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communication Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Cad/Cam | 18 | AICTE approved |
| Computer Aided Structural Analysis and Design | 18 | AICTE approved |
| Computer Science & Engineering | 30 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 30 | AICTE approved |
| Embedded System and Vlsi | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Data Science | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science & Engineering | 60 | AICTE approved |
| Computer Science and Business Systems | 30 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 90 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
Listed by: AICTE