Thrissur, Kerala
| Address | RAMAVARMAPURAM THRISSUR |
|---|---|
| District | Thrissur |
| State | Kerala |
| Ownership | Government |
| Affiliation | APJ Abdul Kalam Technological University, Kerala |
| AICTE ID | 1-46225128486 |
| Course | Intake | Recognition |
|---|---|---|
| Urban Planning | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 18 | AICTE approved |
| Communication Engineering and Signal Processing | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Electrical Instrumentation and Control Engineering | 18 | AICTE approved |
| Engineering Design | 18 | AICTE approved |
| Environmental Engineering | 18 | AICTE approved |
| Geotechnical Engineering | 9 | AICTE approved |
| Health Safety and Environment Management | 18 | AICTE approved |
| Industrial Engineering and Management | 18 | AICTE approved |
| Internal Combustion Engienes and Turbo Machinery | 18 | AICTE approved |
| Manufacturing Engineering and Automation | 12 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Power Systems | 18 | AICTE approved |
| Process Control | 18 | AICTE approved |
| Production Engineering | 18 | AICTE approved |
| Robotics and Automation | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi and Embedded Systems | 18 | AICTE approved |
| Water Resources and Hydro Informatics | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| " Computer Science and Engineering (Data Science)" | 60 | AICTE approved |
| Chemical Engineering | 120 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Cyber Physical Systems | 60 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Production Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA (General) | 60 | AICTE approved |
| MBA (Information Technology and Systems Management) | 60 | AICTE approved |
Listed by: AICTE