Mathura, Uttar Pradesh
| Official site | www.hcst.edu.in |
|---|---|
| Address | Nh#2, Agra Delhi Highway, Farah, Mathura |
| District | Mathura |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46281 |
| AICTE ID | 1-46260267449 |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Vlsi | 3 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 30 | AICTE approved |
| Computer Science & Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 30 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Business Administration | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE