Ghaziabad, Uttar Pradesh
| Official site | www.ipec.org.in |
|---|---|
| Address | 63 SITE-IV, 63/3, SAHIBABAD INDUSTRIAL AREA, SURYA NAGAR FLYOVER ROAD, SAHIBABAD |
| District | Ghaziabad |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46384 |
| AICTE ID | 1-46269605983 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 540 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE