Nashik, Maharashtra
| Official site | www.sndcoe.ac.in |
|---|---|
| Address | A/P BABHULGAON TAL. YEOLA DIST. NASHIK STATE MAHARASHTRA PIN CODE-423401 |
| District | Nashik |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Savitribai Phule Pune University |
| AISHE code | C-41834 |
| AICTE ID | 1-46228514490 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Engineering | 18 | AICTE approved |
| Design Engineering | 9 | AICTE approved |
| Electrical Power Systems | 24 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Engineering | 120 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Mechatronics Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE