Rewa, Madhya Pradesh
| Official site | www.jnctrewa.com |
|---|---|
| Address | N.H.-7, NEAR BYPASS CROSSING RATAHRA, REWA (M.P.) |
| District | Rewa |
| State | Madhya Pradesh |
| Ownership | Government Aided |
| Affiliation | Awadesh Pratap Singh University, Rewa |
| AISHE code | C-31858 |
| AICTE ID | 1-46268632680 |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Mining and Mine Surveying | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science & Engineering | 18 | AICTE approved |
| Electronics and Communications Engineering | 18 | AICTE approved |
| High Voltage and Power Systems Engineering | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Thermal Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 90 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 60 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 45 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Mining Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
Listed by: AICTE