Nadia, West Bengal
| Official site | www.jiscollege.ac.in |
|---|---|
| Address | Block-a,phase-iii,kalyani,nadia |
| District | Nadia |
| State | West Bengal |
| Ownership | Private |
| Affiliation | Maulana Abul Kalam Azad University of Technology, West Bengal |
| AISHE code | C-6231 |
| AICTE ID | 1-46227522128 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Electrical Devices and Power Systems | 18 | AICTE approved |
| Electronics and Communication Engineering (Vlsi and Embedded Systems) | 18 | AICTE approved |
| Mechanical Engineering | 9 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Agricultural Engineering | 30 | AICTE approved |
| Biomedical Engineering | 30 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Computer Science and Technology | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Business Administration | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 30 | AICTE approved |
Listed by: AICTE