Kolhapur, Maharashtra
| Address | At Post- Gokul Shirgaon, Tal- Karveer, Dist. Kolhpaur. |
|---|---|
| District | Kolhapur |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Shivaji University, Kolhapur |
| AICTE ID | 1-46228373531 |
| Course | Intake | Recognition |
|---|---|---|
| Biochemical Engineering and Biotechnology | 6 | AICTE approved |
| Civil and Structural Engineering | 6 | AICTE approved |
| Computer Science and Engineering (Data Science) | 6 | AICTE approved |
| Electronics and Tele-Communication Engineering | 6 | AICTE approved |
| Environmental Engineering | 6 | AICTE approved |
| Mechanical Engineering Design | 6 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 120 | AICTE approved |
| Civil and Environmental Engineering | 60 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Computer Science and Business Systems | 180 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Electronics and Telecommunication Engineering | 120 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
Listed by: AICTE