Ghaziabad, Uttar Pradesh
| Address | 13 KM STONE GHAZIABAD- MEERUT ROAD, |
|---|---|
| District | Ghaziabad |
| State | Uttar Pradesh |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| AISHE code | U-1457 |
| AICTE ID | 1-46215272757 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 18 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| "computer Science and Engineering (Artificial Intelligence)" | 240 | AICTE approved |
| Advanced Mechatronics and Industrial Automation | 60 | AICTE approved |
| Computer Science | 240 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 300 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Information Technology | 180 | AICTE approved |
| Electrical and Computer Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Electronics and Communication Engineering (Vlsi Design & Technology) | 60 | AICTE approved |
| Information Technology | 180 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 240 | AICTE approved |
Listed by: AICTE