Mahamaya Nagar, Uttar Pradesh
| Address | AGRA ALIGARH ROAD HATHRAS |
|---|---|
| District | Mahamaya Nagar |
| State | Uttar Pradesh |
| Ownership | Government Aided |
| Affiliation | Uttar Pradesh Board of Technical Education, Lucknow |
| AICTE ID | 1-46219779527 |
| Course | Intake | Recognition |
|---|---|---|
| Agriculture Engineering | 45 | AICTE approved |
| Civil Engineering | 90 | AICTE approved |
| Computer Science & Engineering | 45 | AICTE approved |
| Electrical Engineering | 90 | AICTE approved |
| Electronic Engineering | 45 | AICTE approved |
| Electronics Engineering | 45 | AICTE approved |
| Mechanical Engineering (Auto) | 90 | AICTE approved |
| Mechanical Engineering (Prod) | 90 | AICTE approved |
| Mechanical Engineering (Refrigeration and Air Conditioning) | 22 | AICTE approved |
Listed by: AICTE