Chittoor, Andhra Pradesh
| Official site | www.mits.ac.in |
|---|---|
| Address | 10th Km., Angallu (v), Nh - 205, Kurabalakota (m), Madanapalle - Anantapur Road, |
| District | Chittoor |
| State | Andhra Pradesh |
| Ownership | Private |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | Jawaharlal Nehru Technological University, Anantapur |
| AISHE code | C-26902 |
| AICTE ID | 1-46228529792 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Automation and Robotics | 12 | AICTE approved |
| Computer Science and Engineering | 24 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 24 | AICTE approved |
| Construction Engineering and Management | 12 | AICTE approved |
| Electric Vehicle Technology | 12 | AICTE approved |
| Vlsi Design and Embedded Systems | 24 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Bioinformatics | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 360 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 300 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 480 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 120 | AICTE approved |
| Computer Science and Engineering with Specialisation in Artificial Intelligence and Robotics | 180 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE