Khordha, Odisha
| Address | AT- GAMAI, VILLAGE- GAMAI, BHUBANESWAR, PO-GANGAPADA, VIA-JANLA PS-CHANDAKA,TAHASIL- JATNI,BLOCK-JATNI, DIST- KHURDA, ODISHA |
|---|---|
| District | Khordha |
| State | Odisha |
| Ownership | Government Aided |
| Affiliation | Directorate of Technical Education , Odisha |
| AISHE code | S-2345 |
| AICTE ID | 1-46219622882 |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Electronics and Telecommunications Engineering | 60 | AICTE approved |
| Mechanical Engineering | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA (Human Resource Management) | 120 | AICTE approved |
| MBA(Finance Management) | 60 | AICTE approved |
| MBA(International Business) | 60 | AICTE approved |
| MBA(Marketing Management) | 60 | AICTE approved |
Listed by: AICTE