Aurangabad, Maharashtra
| Address | Nh-211,satara Village Road, |
|---|---|
| District | Aurangabad |
| State | Maharashtra |
| Ownership | Private |
| Affiliation | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad |
| AICTE ID | 1-46226685424 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 12 | AICTE approved |
| Computer Science & Technology | 12 | AICTE approved |
| Computer Science and Engineering (Data Science and Analytics) | 12 | AICTE approved |
| Electrical Drives and Control | 12 | AICTE approved |
| Electronics Tele Communication | 12 | AICTE approved |
| Food Processing Technology | 12 | AICTE approved |
| Mechanical Engineering | 12 | AICTE approved |
| Polymer Science and Technology | 12 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Agricultural Engineering | 30 | AICTE approved |
| Artificial Intelligence (AI) and Data Science | 180 | AICTE approved |
| Civil Engineering | 180 | AICTE approved |
| Computer Science and Design | 120 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Electrical Engineering | 180 | AICTE approved |
| Electronics and Computer Engineering | 120 | AICTE approved |
| Electronics and Telecommunication Engineering | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Mechatronics Engineering | 60 | AICTE approved |
| Plastic and Polymer Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE