Hyderabad, Telangana
| Official site | www.mlrinstitutions.ac.in |
|---|---|
| Address | Laxma Reddy Avenue, Dundigal(v),quthbullapur (m), Ranga Reddy (dt), Hyderabad. |
| District | Hyderabad |
| State | Telangana |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Hyderabad |
| AISHE code | C-19753 |
| AICTE ID | 1-46225335927 |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science & Engineering | 18 | AICTE approved |
| Embedded Systems | 6 | AICTE approved |
| Thermal Engineering | 6 | AICTE approved |
| Vlsi System Design | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 420 | AICTE approved |
| Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 420 | AICTE approved |
| Computer Science and Engineering (Data Science) | 180 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 240 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE