Sikar, Rajasthan
| Official site | www.modyuniversity.ac.in |
|---|---|
| Address | MODY INSTITUTE OF TECHNOLOGY & SCIENCE NATIONAL HIGHWAY -11 |
| District | Sikar |
| State | Rajasthan |
| Ownership | State University |
| Affiliation | MODY UNIVERSITY OF SCIENCE AND TECHNOLOGY |
| AISHE code | U-0412 |
| AICTE ID | 1-46286891181 |
| PCI code | 5987 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 9 | AICTE approved |
| Vlsi | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biomedical Engineering | 30 | AICTE approved |
| Biotechnology | 30 | AICTE approved |
| Computer Science and Engineering | 300 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics and Communications Engineering | 30 | AICTE approved |
| Mechanical Engineering | 15 | AICTE approved |
| Nuclear Science and Technology | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | Conduct only — not u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI