Moradabad, Uttar Pradesh
| Official site | www.mitmoradabad.edu.in |
|---|---|
| Address | RAM GANGA VIHAR PHASE - 2 MORADABAD |
| District | Moradabad |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46076 |
| AICTE ID | 1-46268026828 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 30 | AICTE approved |
| Computer Science and Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 180 | AICTE approved |
| Electrical Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 120 | AICTE approved |
Listed by: AICTE