Hyderabad, Telangana
| Official site | www.mjcollege.ac.in |
|---|---|
| Address | 8-2-249 To 267, Road No. 3, Banjara Hills, Hyderabad - 500155 |
| District | Hyderabad |
| State | Telangana |
| Ownership | Private |
| Affiliation | Osmania University, Hyderabad |
| AISHE code | C-25464 |
| AICTE ID | 1-46269225242 |
| Course | Intake | Recognition |
|---|---|---|
| Cad Cam | 18 | AICTE approved |
| Computer Science & Engineering | 30 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Embedded System and Vlsi Design | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 420 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 240 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 120 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
Listed by: AICTE