Muzaffarpur, Bihar
| Official site | www.mcpe.co.in |
|---|---|
| Address | Vpo-narsinghpur Via-ramna Po,ps-mushari Muzaffarpur Bihar 842002 |
| District | Muzaffarpur |
| State | Bihar |
| Ownership | Private |
| Affiliation | Babasaheb Bhimrao Ambedkar Bihar University, Muzaffarpur |
| AISHE code | C-65462 |
| AICTE ID | 1-46216207572 |
| PCI code | 4603 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 60 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA (Finance) | 60 | AICTE approved |
| MBA (Hospital and Health Care Management) | 60 | AICTE approved |
| MBA (Human Resource Development and Management) | 60 | AICTE approved |
| MBA (Information Management) | 60 | AICTE approved |
| MBA (Marketing Management) | 60 | AICTE approved |
| MBA (Rural Management) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| PGDM (Finance) | 60 | AICTE approved |
| PGDM (Hospital and Health Care Management) | 60 | AICTE approved |
| PGDM (Human Resource Development) | 60 | AICTE approved |
| PGDM (Information Technology) | 60 | AICTE approved |
| PGDM (Marketing Management) | 60 | AICTE approved |
| PGDM (Rural Management) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 300 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| D-Pharm | 60 | Conduct only — not u/s 12source records approval upto 2023-2024 |
| Course | Intake | Recognition |
|---|---|---|
| B-Pharm | 100 | Conduct only — not u/s 12source records approval upto 2023-2024 |
Listed by: AICTE, PCI