Palnadu, Andhra Pradesh
| Official site | www.nrtec.in |
|---|---|
| Address | Kotappa Konda Road, Yellamanda Post, Narasaraopet - 522 601 Guntur Dist. Andhra Pradesh |
| District | Palnadu |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| AISHE code | C-17953 |
| AICTE ID | 1-46259355352 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science and Engineering | 36 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 18 | AICTE approved |
| Digital Electronics and Communication Systems | 18 | AICTE approved |
| Digital Systems and Computer Electronics | 9 | AICTE approved |
| Machine Design | 18 | AICTE approved |
| Power and Industrial Drives | 9 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Thermal Engineering | 18 | AICTE approved |
| Vlsi and Embedded Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 720 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 360 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 300 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 360 | AICTE approved |
| Information Technology | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 180 | AICTE approved |
Listed by: AICTE