Ranchi, Jharkhand
| Official site | www.niamt.ac.in |
|---|---|
| Address | HATIA, RANCHI |
| District | Ranchi |
| State | Jharkhand |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Pvt) |
| Affiliation | JHARKHAND UNIVERSITY OF TECHNOLOGY, RANCHI |
| AISHE code | U-1339 |
| AICTE ID | 1-46216187247 |
| Course | Intake | Recognition |
|---|---|---|
| Environmental Engineering | 18 | AICTE approved |
| Foundry and Forge Technology | 28 | AICTE approved |
| Industrial Metallurgy | 28 | AICTE approved |
| Manufacturing Engineering | 30 | AICTE approved |
| Material Engineering (Nanotechnology) | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Forge Technology | 46 | AICTE approved |
| Foundry Technology | 46 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Computer Science & Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Metallurgical and Materials Engineering | 60 | AICTE approved |
| Production and Industrial Engineering | 60 | AICTE approved |
Listed by: AICTE