Palnadu, Andhra Pradesh
| Official site | www.newtonsnie.co.in |
|---|---|
| Address | Aluguraju Pally Village Koppunoru Post Macherla Guntur Dt |
| District | Palnadu |
| State | Andhra Pradesh |
| Ownership | Private |
| Affiliation | Jawaharlal Nehru Technological University, Kakinada |
| AISHE code | C-17905 |
| AICTE ID | 1-46268204174 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 180 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) and Machine Learning | 60 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Communication Systems | 18 | AICTE approved |
| Compuetr Science and Engineering with Specialization in Artificial Intelligence and Machine Learning | 18 | AICTE approved |
| Computer Science and Engineering | 54 | AICTE approved |
| Electrical Machines and Drives | 18 | AICTE approved |
| Embedded System and Vlsi Design | 18 | AICTE approved |
| Power Systems | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) | 60 | AICTE approved |
| Computer Science & Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE