Vadodara, Gujarat
| Official site | paruluniversity.ac.in/ |
|---|---|
| Address | P.o. Limda, Tal.waghodia, Dist. Vadodara-391760, Gujarat State |
| District | Vadodara |
| State | Gujarat |
| Ownership | State University |
| Affiliation | PARUL UNIVERSITY |
| AISHE code | C-131 |
| AICTE ID | 1-46284642920 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 600 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 12 | AICTE approved |
| Cad/Cam | 6 | AICTE approved |
| Computer Engineering | 18 | AICTE approved |
| Construction Project Management | 12 | AICTE approved |
| Electronics and Communications Engineering | 9 | AICTE approved |
| Information Technology | 18 | AICTE approved |
| Internal Combustion and Automobiles | 24 | AICTE approved |
| Power Systems | 24 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Thermal Engineering | 18 | AICTE approved |
| Transportation Engineering | 24 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aeronautical Engineering | 60 | AICTE approved |
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 180 | AICTE approved |
| Computer Science and Engineering | 240 | AICTE approved |
| Electrical Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 420 | AICTE approved |
Listed by: AICTE