Indore, Madhya Pradesh
| Official site | www.pimrindore.ac.in |
|---|---|
| Address | 2 Education And Health Sector, Scheme No 54, Indore, 452010 |
| District | Indore |
| State | Madhya Pradesh |
| Ownership | Government Aided |
| Affiliation | Devi Ahilya Vishwavidyalaya, Indore |
| AISHE code | C-29859 |
| AICTE ID | 1-46287070375 |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 480 | AICTE approved |
| MBA (Business Analytics) | 60 | AICTE approved |
| MBA(Advertising and Public Relation) | 60 | AICTE approved |
| MBA(Financial Administration) | 120 | AICTE approved |
| MBA(International Business) | 60 | AICTE approved |
| MBA(Marketing Management) | 120 | AICTE approved |
| MBA(Personnel Administration) | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 660 | AICTE approved |
Listed by: AICTE