Puducherry, Puducherry
| Official site | www.ptuniv.edu.in |
|---|---|
| Address | PILLAICHAVADI, PUDUCHERRY - 605014 |
| District | Puducherry |
| State | Puducherry |
| Ownership | Government |
| Affiliation | Puducherry Technological University |
| AISHE code | U-1245 |
| AICTE ID | 1-46227018796 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Chemical Engineering | 18 | AICTE approved |
| Data Science | 25 | AICTE approved |
| Electrical Drives and Control | 25 | AICTE approved |
| Energy Management | 18 | AICTE approved |
| Environmental Engineering | 18 | AICTE approved |
| Industrial Automation and Robotics | 12 | AICTE approved |
| Information Security | 24 | AICTE approved |
| Internet of Things | 24 | AICTE approved |
| Manufacturing Technology and Automation | 18 | AICTE approved |
| Networking and Internet Engineering | 12 | AICTE approved |
| Structural Engineering | 24 | AICTE approved |
| Vlsi and Embedded Systems | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Data Science | 60 | AICTE approved |
| Chemical Engineering | 60 | AICTE approved |
| Civil Engineering | 90 | AICTE approved |
| Computer Science and Engineering | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Electronics and Instrumentation Engineering | 60 | AICTE approved |
| Information Technology | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Mechatronics | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA (Innovation, Entrepreneurship and Venture Development) | 30 | AICTE approved |
| MBA(International Business) | 60 | AICTE approved |
Listed by: AICTE