Chandigarh, Chandigarh
| Address | Pec University Of Technology Sector 12 Chandigarh |
|---|---|
| District | Chandigarh |
| State | Chandigarh |
| Ownership | Deemed University |
| Institute type | Deemed to be University(Govt) |
| AICTE ID | 1-46210316490 |
| Course | Intake | Recognition |
|---|---|---|
| Design | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 12 | AICTE approved |
| Computer Science & Engineering | 25 | AICTE approved |
| Computer Science and Information Security | 18 | AICTE approved |
| Electrical Engineering | 12 | AICTE approved |
| Environmental Engineering | 6 | AICTE approved |
| Industrial Engineering and Management | 12 | AICTE approved |
| Materials Science and Engineering | 6 | AICTE approved |
| Mechanical Engineering | 12 | AICTE approved |
| Quantum Material & Technology | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Transportation Engineering | 18 | AICTE approved |
| Vlsi Design | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 30 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Science & Engineering | 120 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence) | 30 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Electronics & Communication Engg | 120 | AICTE approved |
| Electronics Engineering (Vlsi Design and Technology) | 30 | AICTE approved |
| Mathematics and Computing | 30 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Metallurgical and Materials Engineering | 60 | AICTE approved |
| Production and Industrial Engineering | 40 | AICTE approved |
Listed by: AICTE