Bengaluru Urban, Karnataka
| Official site | www.rvce.edu.in |
|---|---|
| Address | R.v. Vidyaniketan Post, Mysore Road, |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| AISHE code | C-1269 |
| AICTE ID | 1-46226126332 |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Computer Applications | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Biotechnology | 18 | AICTE approved |
| Computer Networking and Engineering | 18 | AICTE approved |
| Computer Science & Engineering | 18 | AICTE approved |
| Digital Communication | 18 | AICTE approved |
| Highway Technology | 18 | AICTE approved |
| Information Technology | 18 | AICTE approved |
| Machine Design | 18 | AICTE approved |
| Power Electronics | 18 | AICTE approved |
| Product Design and Manufacturing | 18 | AICTE approved |
| Software Engineering | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Vlsi Design and Embedded Systems | 36 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aero Space Engineering | 60 | AICTE approved |
| Biotechnology | 60 | AICTE approved |
| Chemical Engineering | 40 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 360 | AICTE approved |
| Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 180 | AICTE approved |
| Computer Science and Engineering (Cyber Security) | 60 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 240 | AICTE approved |
| Electronics and Telecommunication Engineering | 60 | AICTE approved |
| Industrial Engineering and Management | 60 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
Listed by: AICTE