Bareilly, Uttar Pradesh
| Official site | www.rajshree.ac.in |
|---|---|
| Address | Village-labhera Tehsil-nawabganj,bareilly |
| District | Bareilly |
| State | Uttar Pradesh |
| Ownership | Private |
| Affiliation | Dr.A.P.J. ABDUL KALAM TECHNICAL UNIVERSITY ,LUCKNOW |
| AISHE code | C-46725 |
| AICTE ID | 1-46286911043 |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 60 | AICTE approved |
| Electrical Engineering | 120 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Mechanical Engineering Automobile | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Civil Engineering | 24 | AICTE approved |
| Civil Engineering (Structural Engineering) | 6 | AICTE approved |
| Computer Science & Engineering | 12 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 6 | AICTE approved |
| Electronics & Communication Engg | 12 | AICTE approved |
| Mechanical Engineering | 12 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence (AI) | 30 | AICTE approved |
| Civil Engineering | 30 | AICTE approved |
| Computer Science | 60 | AICTE approved |
| Computer Science & Engineering | 120 | AICTE approved |
| Data Sciences | 30 | AICTE approved |
| Electrical and Electronics Engineering | 30 | AICTE approved |
| Electronics & Communication Engg | 30 | AICTE approved |
| Information Technology | 30 | AICTE approved |
| Mechanical Engineering | 30 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA/MBA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Management | 20 | AICTE approved |
Listed by: AICTE