Bengaluru Urban, Karnataka
| Official site | www.reva.edu.in |
|---|---|
| Address | Rukmini Knowledge Park, Kattigenahalli, Yelahanka, Bangalore - 560064, Karnataka |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | State University |
| Affiliation | REVA UNIVERSITY |
| AISHE code | U-0725 |
| AICTE ID | 1-46209500169 |
| Course | Intake | Recognition |
|---|---|---|
| Master of Computer Applications | 240 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BCA | 360 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 30 | AICTE approved |
| Computer Aided Structural Engineering | 30 | AICTE approved |
| Computer Science & Engineering | 36 | AICTE approved |
| Construction Technology and Management | 30 | AICTE approved |
| Cyber Security | 30 | AICTE approved |
| Digital Communications and Networking | 12 | AICTE approved |
| Machine Design | 12 | AICTE approved |
| Power Electronics | 12 | AICTE approved |
| Transportation Engineering and Management | 30 | AICTE approved |
| Vlsi Design and Embedded Systems | 36 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Aerospace Engineering | 60 | AICTE approved |
| Agricultural Engineering | 60 | AICTE approved |
| Civil Engineering | 120 | AICTE approved |
| Computer Science & Engineering | 480 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Data Science) | 120 | AICTE approved |
| Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Techno | 60 | AICTE approved |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | 360 | AICTE approved |
| Computer Science and Information Technology | 60 | AICTE approved |
| Design Engineering | 60 | AICTE approved |
| Electrical and Electronics Engineering | 120 | AICTE approved |
| Electronics and Communications Engineering | 240 | AICTE approved |
| Electronics and Computer Engineering | 60 | AICTE approved |
| Information Science and Engineering | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Mechatronics Engineering | 60 | AICTE approved |
| Robotics and Artificial Intelligence | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Masters in Business Administration | 360 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 480 | AICTE approved |
| Bms | 60 | AICTE approved |
Listed by: AICTE