Kanniyakumari, Tamil Nadu
| Official site | www.rcet.org.in |
|---|---|
| Address | PALKUMLAM KANYAKUMARI DISTRICT |
| District | Kanniyakumari |
| State | Tamil Nadu |
| Ownership | Private |
| Affiliation | Anna University, Chennai |
| AISHE code | C-48273 |
| AICTE ID | 1-46219509486 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Petrochemical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Communication Systems | 24 | AICTE approved |
| Computer Science and Engineering | 24 | AICTE approved |
| Construction Engineerng and Management | 24 | AICTE approved |
| Embedded Systems Technologies | 24 | AICTE approved |
| Industrial Safety and Engineering | 24 | AICTE approved |
| Thermal Engineering | 24 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Agricultural Engineering | 60 | AICTE approved |
| Artificial Intelligence (AI) and Data Science | 120 | AICTE approved |
| Biomedical Engineering | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science & Engineering | 180 | AICTE approved |
| Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics and Communications Engineering | 120 | AICTE approved |
| Mechanical Engineering | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 150 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| BBA | 60 | AICTE approved |
Listed by: AICTE