Bengaluru Urban, Karnataka
| Official site | www.sjbit.edu.in |
|---|---|
| Address | BGS HEALTH & EDUCATION CITY, NO 67, UTTARAHALLI ROAD. KENGERI, BANGALORE -60 |
| District | Bengaluru Urban |
| State | Karnataka |
| Ownership | Private |
| Affiliation | Visvesvaraya Technological University, Belagavi |
| AISHE code | C-1271 |
| AICTE ID | 1-46226205803 |
| Course | Intake | Recognition |
|---|---|---|
| MCA | 120 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence | 18 | AICTE approved |
| Computer Science and Engineering | 18 | AICTE approved |
| Structural Engineering | 18 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| Artificial Intelligence and Machine Learning | 60 | AICTE approved |
| Civil Engineering | 60 | AICTE approved |
| Computer Science and Engineering | 360 | AICTE approved |
| Computer Science and Engineering (Data Science) | 60 | AICTE approved |
| Electrical and Electronics Engineering | 60 | AICTE approved |
| Electronics & Communication Engg | 180 | AICTE approved |
| Information Science and Engineering | 180 | AICTE approved |
| Mechanical Engineering | 60 | AICTE approved |
| Course | Intake | Recognition |
|---|---|---|
| MBA | 120 | AICTE approved |
Listed by: AICTE